Calculate, convert, and compare your scores across all major English proficiency tests
Enter your raw scores or correct answers to calculate your IELTS band score
| Correct Answers | Band Score | Level |
|---|---|---|
| 39-40 | 9.0 | Expert |
| 37-38 | 8.5 | Very Good |
| 35-36 | 8.0 | Very Good |
| 33-34 | 7.5 | Good |
| 30-32 | 7.0 | Good |
| 27-29 | 6.5 | Competent |
| 23-26 | 6.0 | Competent |
| 19-22 | 5.5 | Modest |
| 15-18 | 5.0 | Modest |
| 13-14 | 4.5 | Limited |
| 10-12 | 4.0 | Limited |
| 6-9 | 3.5 | Extremely Limited |
| 4-5 | 3.0 | Extremely Limited |
| Correct Answers | Band Score | Level |
|---|---|---|
| 39-40 | 9.0 | Expert |
| 37-38 | 8.5 | Very Good |
| 35-36 | 8.0 | Very Good |
| 32-34 | 7.5 | Good |
| 30-31 | 7.0 | Good |
| 26-29 | 6.5 | Competent |
| 23-25 | 6.0 | Competent |
| 18-22 | 5.5 | Modest |
| 16-17 | 5.0 | Modest |
| 13-15 | 4.5 | Limited |
| 10-12 | 4.0 | Limited |
Enter your TOEFL section scores to calculate total and equivalent IELTS band
| TOEFL iBT | IELTS Band | CEFR Level |
|---|---|---|
| 118-120 | 9.0 | C2 |
| 115-117 | 8.5 | C2 |
| 110-114 | 8.0 | C1 |
| 102-109 | 7.5 | C1 |
| 94-101 | 7.0 | B2+ |
| 79-93 | 6.5 | B2 |
| 60-78 | 6.0 | B2 |
| 46-59 | 5.5 | B1+ |
| 35-45 | 5.0 | B1 |
| 32-34 | 4.5 | B1 |
| 0-31 | 4.0 or below | A2 |
Enter your SAT section scores to calculate total score and percentile
| Total Score | Percentile | Level |
|---|---|---|
| 1550-1600 | 99th+ | Exceptional |
| 1500-1549 | 98th | Excellent |
| 1400-1499 | 94th-97th | Very Good |
| 1300-1399 | 87th-93rd | Good |
| 1200-1299 | 74th-86th | Above Average |
| 1100-1199 | 58th-73rd | Average |
| 1000-1099 | 40th-57th | Below Average |
| 900-999 | 23rd-39th | Below Average |
| 800-899 | 10th-22nd | Needs Improvement |
| 400-799 | 1st-9th | Needs Improvement |
Enter your PTE section scores (10-90) to get overall score and IELTS equivalent
| PTE Score | IELTS Band | CEFR Level |
|---|---|---|
| 86-90 | 9.0 | C2 |
| 83-85 | 8.5 | C2 |
| 79-82 | 8.0 | C1 |
| 73-78 | 7.5 | C1 |
| 65-72 | 7.0 | B2+ |
| 58-64 | 6.5 | B2 |
| 50-57 | 6.0 | B2 |
| 43-49 | 5.5 | B1+ |
| 36-42 | 5.0 | B1 |
| 30-35 | 4.5 | A2+ |
| 10-29 | 4.0 or below | A2 |
Enter any one test score to see equivalent scores across all tests
| IELTS | TOEFL iBT | PTE Academic | CEFR | Level |
|---|---|---|---|---|
| 9.0 | 118-120 | 86-90 | C2 | Expert |
| 8.5 | 115-117 | 83-85 | C2 | Very Good |
| 8.0 | 110-114 | 79-82 | C1 | Very Good |
| 7.5 | 102-109 | 73-78 | C1 | Good |
| 7.0 | 94-101 | 65-72 | B2+ | Good |
| 6.5 | 79-93 | 58-64 | B2 | Competent |
| 6.0 | 60-78 | 50-57 | B2 | Competent |
| 5.5 | 46-59 | 43-49 | B1+ | Modest |
| 5.0 | 35-45 | 36-42 | B1 | Modest |
| 4.5 | 32-34 | 30-35 | A2+ | Limited |
| 4.0 | 0-31 | 10-29 | A2 | Limited |